In order to view this site in full please upgrade your version of the flash player.
Elite Residence
Sample sizes
| Bedroom / Type | Area (Sq. Ft.) |
|---|---|
| 1 Bedroom Type 1 | 923.80 |
| 1 Bedroom Type 2 | 1,135.60 |
| 1 Bedroom Type 3 | 1,007.60 |
| 1 Bedroom Type 4 | 1,007.60 |
| 2 Bedroom | 1,561.80 |
| 3 BR Penthouse Type 1 | 3,645.90 |
| 3 BR Penthouse Type 2 | 3,687.10 |
| 4 BR Penthouse Type 1 | 3,616.30 |
| 4 BR Penthouse Type 2 | 3,692.00 |


